Chaves County, NM
Home MenuTax Rate Comparison
Tax District | Class | 2020 | 2021 | 2022 |
---|---|---|---|---|
1 in Roswell | Residential | 28.427 | 28.139 |
27.809 |
1 in Roswell | Non-Residential | 34.536 | 34.482 | 34.000 |
1 Out Roswell | Residential | 22.094 | 21.939 | 22.050 |
1 Out Roswell | Non-Residential | 27.359 | 27.330 | 27.350 |
6 in Hagerman | Residential | 22.340 | 22.218 | 23.015 |
6 in Hagerman | Non-Residential | 28.076 | 28.049 | 28.825 |
6 Out Hagerman | Residential | 21.623 | 21.496 | 23.779 |
6 Out Hagerman | Non-Residential | 26.851 | 26.824 | 29.100 |
8 in Dexter | Residential | 26.547 | 26.392 | 26.506 |
8 in Dexter | Non-Residential | 32.936 | 32.804 | 32.937 |
8 Out Dexter | Residential | 26.385 | 26.254 | 26.351 |
8 Out Dexter | Non-Residential | 31.711 | 31.685 | 31.712 |
20 in Lake Arthur | Residential | 27.213 | 22.601 | 22.866 |
20 in Lake Arthur | Non-Residential | 32.268 | 28.106 | 28.260 |
20 Out Lake Arthur | Residential | 25.052 | 20.588 | 26.147 |
20 Out Lake Arthur | Non-Residential | 30.313 | 26.014 | 31.385 |
14 Penasco | Residential | 15.564 | 15.359 | 16.617 |
14 Penasco | Non-Residential | 20.710 | 20.708 | 21.710 |
All rates include flood control and conservancy except in Tax District 14 which includes only flood control. Soil and water district rates are included in any of the rates listed as “out”.